Search flights
Dusseldorf Airport, Dusseldorf (EDDL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DE1514 | LEPA | Boeing 767... | 2026-02-16 13:19:00 |
| EW9050 | EDDB | A20N | 2026-02-04 16:45:00 |
| EI693 | EIDW | A20N / EI-... | 2026-02-02 13:06:00 |
| EW9050 | EDDB | A20N | 2026-01-08 17:18:00 |
| EW9716 | LOWS | A20N D-AEN... | 2026-01-02 11:26:00 |
| EW9814 | LICC | A20N ??? | 2025-12-01 12:04:00 |
| IB3141 | LEMD | CRJ1000 (E... | 2025-05-30 06:14:00 |
| EW9082 | EDDM | A320 D-EWY... | 2025-05-28 13:01:00 |
| EW9280 | BIKF | AIRBUS A32... | 2025-05-18 14:40:00 |
| EW9050 | EDDB | AIRBUS A32... | 2025-05-15 18:54:00 |
| EW9364 | EGPH | BOEING 737... | 2025-04-11 19:05:00 |
| LT1674 | FACT | AIRBUS A33... | 2025-04-05 08:00:00 |
| EW9984 | HEGN | A320 D-EWY... | 2025-04-04 11:39:00 |
| EW9536 | LEMG | Airbus a32... | 2025-04-02 11:09:00 |
| OS152 | LOWW | AIRBUS A32... | 2025-03-19 12:33:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EW9811 | LIPZ | AIRBUS A20... | 2026-02-12 21:17:00 |
| EW9583 | LEPA | A20N / D-E... | 2026-02-02 11:42:00 |
| EW9583 | LEPA | A20N | 2026-01-25 11:25:00 |
| EW9051 | EDDB | A20N | 2026-01-16 18:10:00 |
| EW9717 | LOWS | A20N D-AEN... | 2026-01-02 14:41:00 |
| EW9811 | LIPZ | Airbus A32... | 2025-11-27 19:18:00 |
| DE0010 | LICJ | AIRBUS A33... | 2025-05-29 11:38:00 |
| DE0010 | LICJ | AIRBUSA321... | 2025-05-28 18:45:00 |
| IB3140 | LEMD | EC-ISW | 2025-05-18 14:00:00 |
| EW9717 | LOWS | AIRBUS A20... | 2025-05-11 19:44:00 |
| EW9051 | EDDB | BOEING 737... | 2025-04-11 18:28:00 |
| LT3537 | KPDX | AIRBUS A33... | 2025-04-05 10:53:00 |
| OS151 | LOWW | AIRBUS 320... | 2025-03-17 13:27:00 |
Runway Information (Airport elevation: 125ft)
| Runway | 05L | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
| Runway | 05R | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
| Runway | 23L | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
| Runway | 23R | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | APP/DEP | Frequency | 128.555 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 118.305 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 118.305 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | APP/DEP | Frequency | 128.555 Mhz |
| Type | APP/DEP | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.305 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUS | Frequency | 115150 Khz |