Rank Structure
| Rank | Epaulette | Minimum Hours | Minimum XP |
|---|---|---|---|
| Recruit | ![]() |
0 | 0 |
| Amateur Pilot | ![]() |
20 | 2500 |
| Second Officer | ![]() |
40 | 5000 |
| First Officer | ![]() |
70 | 7500 |
| Senior First Officer | ![]() |
100 | 10000 |
| Senior Captain | ![]() |
150 | 15000 |
| Flight Captain | ![]() |
200 | 20000 |
| Senior Flight Captain | ![]() |
300 | 30000 |
| Commercial Captain | ![]() |
400 | 50000 |
| Senior Commercial Captain | ![]() |
500 | 100000 |
| Instructor | ![]() |
600 | 150000 |
| Commercial Commader | ![]() |
700 | 175000 |
| Commercial Senior Commander | ![]() |
800 | 200000 |
| ATP First Officer | ![]() |
1000 | 225000 |
| ATP Senior Captain | ![]() |
1250 | 250000 |
| ATP Commander | ![]() |
1500 | 300000 |
| ATP Senior Commander | ![]() |
2000 | 500000 |
















