Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EW1992 | LEPA | A20N /D-EW... | 2026-02-01 18:25:00 |
| LH1622 | EPKK | AIRBUS A21... | 2025-12-20 11:29:00 |
| LH2200 | EDDW | AIRBUS A21... | 2025-12-16 20:00:00 |
| LH638 | OMDB | A350-900 D... | 2025-12-07 08:56:00 |
| LH2050 | EDDH | A20N | 2025-11-22 19:11:00 |
| LH1774 | LGTS | AIRBUS A35... | 2025-11-19 19:45:00 |
| LH2416 | ESSA | A350-900 D... | 2025-11-07 19:32:00 |
| LH452 | KLAX | AIRBUS A35... | 2025-09-06 00:00:00 |
| LH2050 | EDDH | AIRBUS A20... | 2025-08-29 18:26:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LH207 | LPMA | A20N / D-E... | 2026-01-27 19:54:00 |
| LH2167 | EDDP | A330-300 ?... | 2026-01-19 13:03:00 |
| LH2201 | EDDW | AIRBUS A31... | 2025-12-16 21:11:00 |
| LH639 | OMDB | AIRBUS A35... | 2025-12-10 21:43:00 |
| LH1775 | LGTS | Airbus A 3... | 2025-11-24 18:43:00 |
| LH2055 | EDDH | AIRBUS A31... | 2025-11-19 21:38:00 |
| LH100 | EDDF | AIRBUS A32... | 2025-11-16 12:00:00 |
| LH2417 | ESSA | AIRBUS A35... | 2025-11-12 19:38:00 |
| LH639 | OMDB | A350-900 (... | 2025-09-01 18:08:00 |
| LH639 | OMDB | AIRBUS A35... | 2025-08-24 12:58:00 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |