Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA019 | KDFW | Airbus A31... | 2025-08-23 20:35:00 |
| DL1642 | KDTW | AIRBUS A32... | 2025-05-31 18:15:00 |
| USA019 | KDFW | Fenix A320... | 2025-04-24 08:43:17 |
| USA019 | KDFW | Fenix A320... | 2025-04-22 13:16:21 |
| USA019 | KDFW | BOEING 787... | 2025-03-26 19:30:00 |
| USA019 | KDFW | AIRBUS A33... | 2025-03-18 17:35:00 |
| USA019 | KDFW | AIRBUS A33... | 2025-03-17 17:54:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AS195 | PANC | BOEING 737... | 2025-05-29 14:54:00 |
| USA018 | KAUS | Airbus A32... | 2025-05-17 22:44:00 |
| USA018 | KAUS | Fenix A321... | 2025-04-20 23:33:29 |
| USA018 | KAUS | Airbus A35... | 2025-04-12 01:24:20 |
| USA018 | KAUS | BOEING 787... | 2025-03-26 17:52:00 |
| USA018 | KAUS | BOEING 737... | 2025-03-17 22:53:00 |
| USA018 | KAUS | AIRBUS A32... | 2025-03-16 19:38:00 |
Runway Information (Airport elevation: 5,434ft)
| Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
| Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
| Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
| Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 134.025 Mhz |
| Type | Clearance | Frequency | 118.750 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 128.250 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 132.350 Mhz |
| Type | Tower | Frequency | 135.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | D | Frequency | 134.850 Mhz |
| Type | Ground | Frequency | 119.475 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |