Search flights
Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA015 | KPHL | AIRBUS A35... | 2025-08-21 15:59:00 |
| USA015 | KPHL | Boeing 737... | 2025-05-02 01:00:00 |
| USA015 | KPHL | AIRBUS A32... | 2025-04-13 10:59:00 |
| USA015 | KPHL | BOEING 737... | 2025-03-25 21:09:00 |
| USA015 | KPHL | BOEING 737... | 2025-03-14 15:17:00 |
| USA015 | KPHL | PMDG 737-8... | 2025-03-13 13:29:25 |
| USA015 | KPHL | AIRBUS A32... | 2025-03-12 17:58:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USA014 | KRSW | BOMBARDIER... | 2025-06-16 16:03:00 |
| USA014 | KRSW | Airbus A32... | 2025-05-01 20:33:00 |
| USA014 | KRSW | AIRBUS A32... | 2025-04-02 11:37:00 |
| USA014 | KRSW | BOEING 787... | 2025-03-25 20:33:00 |
| USA014 | KRSW | AIRBUS A32... | 2025-03-14 14:55:00 |
| USA014 | KRSW | Fenix A321... | 2025-03-13 11:43:37 |
| USA014 | KRSW | AIRBUS A32... | 2025-03-11 23:13:00 |
Runway Information (Airport elevation: 410ft)
| Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 |
| Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 |
| Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 |
| Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 |
| Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 130.175 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 127.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 130.175 Mhz |
| Type | APP/DEP | Frequency | 134.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | RDU | Frequency | 117200 Khz |