Search flights
Southwest Florida Intl Airport, Fort Myers (KRSW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA014 | KRDU | BOMBARDIER... | 2025-06-16 14:24:00 |
| USA014 | KRDU | Airbus A32... | 2025-05-01 18:04:00 |
| USA014 | KRDU | AIRBUS A32... | 2025-04-02 09:58:00 |
| USA014 | KRDU | BOEING 787... | 2025-03-25 19:04:00 |
| USA014 | KRDU | AIRBUS A32... | 2025-03-14 13:20:00 |
| USA014 | KRDU | Fenix A321... | 2025-03-13 08:52:37 |
| USA014 | KRDU | AIRBUS A32... | 2025-03-11 21:05:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USA013 | KEWR | AIRBUS A35... | 2025-06-06 16:54:00 |
| USA013 | KEWR | Airbus A32... | 2025-04-21 04:36:00 |
| USA013 | KEWR | A330-300 (... | 2025-03-27 19:36:08 |
| USA013 | KEWR | BOEING 777... | 2025-03-25 17:24:00 |
| USA013 | KEWR | United Air... | 2025-03-12 23:31:47 |
| USA013 | KEWR | AIRBUS A33... | 2025-03-12 20:25:00 |
| USA013 | KEWR | AIRBUS A32... | 2025-03-11 19:14:00 |
Runway Information (Airport elevation: 28ft)
| Runway | 06 | Length | 11,981ft | Width | 146ft | Elevation | 28ft | Surface | Asphalt | Heading | 54 |
| Runway | 24 | Length | 11,981ft | Width | 146ft | Elevation | 28ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.125 Mhz |
| Type | APP/DEP | Frequency | 125.150 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 127.050 Mhz |
| Type | APP/DEP | Frequency | 134.425 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ASOS | Frequency | 124.650 Mhz |
| Type | ATIS | Frequency | 124.650 Mhz |
| Type | Clearance | Frequency | 132.075 Mhz |
| Type | D | Frequency | 124.125 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 134.425 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.125 Mhz |
| Type | APP/DEP | Frequency | 125.150 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 127.050 Mhz |
| Type | APP/DEP | Frequency | 134.425 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Clearance | Frequency | 132.075 Mhz |
| Type | D | Frequency | 124.125 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 134.425 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | RS | Frequency | 336 Khz |