Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EW9583 | EDDL | A20N / D-E... | 2026-02-02 09:46:00 |
| EW9583 | EDDL | A20N | 2026-01-25 09:00:00 |
| LH201 | EDDB | A20N | 2026-01-15 12:06:00 |
| UX6014 | LEMD | Airbus A32... | 2025-09-10 16:51:00 |
| LX2157 | LSZH | RJ 100 (S-... | 2025-09-02 18:01:00 |
| EW2597 | EDDS | A320 D-EWD... | 2025-08-08 19:45:00 |
| DE0002 | EDDM | BOEING B76... | 2025-07-17 19:30:00 |
| LH1795 | EDDM | AIRBUS A35... | 2025-07-16 06:11:00 |
| DE1521 | EDDH | AIRBUS A32... | 2025-06-13 09:47:00 |
| X32315 | EDDV | BOEING 737... | 2025-06-03 10:20:00 |
| DE0002 | EDDM | AIRBUS A32... | 2025-05-22 16:45:00 |
| UX9907 | LGKR | BOEING 737... | 2025-04-13 18:20:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DE1514 | EDDL | Boeing 767... | 2026-02-16 15:15:00 |
| EW1992 | EDDM | A20N /D-EW... | 2026-02-01 20:10:00 |
| EW6816 | EDDN | Airbus A32... | 2026-01-18 10:22:00 |
| LH200 | EDDF | A20N | 2026-01-13 18:24:00 |
| UX8812 | GMFF | AIRBUS A32... | 2025-09-02 16:50:00 |
| DE1508 | EDDM | A320 | 2025-08-06 21:38:00 |
| DE0001 | EDDF | AIRBUS A21... | 2025-07-14 20:36:00 |
| DE1520 | EDDH | AIRBUS A32... | 2025-06-09 16:23:00 |
| UX6013 | LEMD | BOEING 737... | 2025-06-03 06:58:00 |
| DE0001 | EDDF | D-ACSW A21... | 2025-05-22 15:30:00 |
| DI6001 | EDDH | AIRBUS A32... | 2025-04-23 20:40:00 |
| LS717 | EGPH | BOEING 737... | 2025-04-11 16:45:00 |
| DY1734 | ENGM | BOEING 737... | 2025-03-22 19:07:00 |
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
| Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
| Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
| Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.955 Mhz |
| Type | APP/DEP | Frequency | 119.155 Mhz |
| Type | APP/DEP | Frequency | 119.405 Mhz |
| Type | ATIS | Frequency | 119.255 Mhz |
| Type | ATIS | Frequency | 121.780 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 118.455 Mhz |
| Type | Tower | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.880 Mhz |
| Type | Tower | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 118.005 Mhz |
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 134.825 Mhz |
| Type | APP/DEP | Frequency | 142.900 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |