Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SQ148 | WBSB | BOEING 737... | 2025-12-08 17:16:00 |
| SQ960 | WIII | BOEING 737... | 2025-11-27 07:20:00 |
| SQ944 | WADD | A350-900 U... | 2025-11-09 07:16:41 |
| NH844 | RJTT | BOEING 787... | 2025-08-12 12:23:00 |
| SQ114 | WMKK | BOEING 787... | 2025-06-29 08:15:00 |
| SQ894 | VHHH | BOEING 747... | 2025-06-14 00:15:00 |
| SQ944 | WADD | BOEING 787... | 2025-06-12 07:25:00 |
| EY497 | OMAA | AIRBUS A38... | 2025-05-09 06:25:00 |
| SQ251 | YPDN | CONCORDE... | 2025-03-24 20:50:00 |
| SQ136 | WMKP | AIRBUS A34... | 2025-03-23 16:10:00 |
| SQ001 | RPLL | BOEING 777... | 2025-02-04 17:27:00 |
| QR8064 | VHHH | BOEING 777... | 2025-01-20 06:02:00 |
| SQ944 | WADD | AIRBUS A38... | 2025-01-05 19:22:00 |
| QF2 | YSSY | A330-900 /... | 2025-01-04 14:38:00 |
| SQ001 | RPLL | AIRBUS A32... | 2025-01-02 18:31:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SQ959 | WIII | BOEING 737... | 2025-11-29 12:00:00 |
| SQ877 | RCTP | BOEING 787... | 2025-11-23 10:00:00 |
| SQ21 | KEWR | AIRBUS A35... | 2025-09-13 17:49:00 |
| SQ177 | VVTS | BOEING 737... | 2025-08-11 12:05:00 |
| SQ875 | VHHH | BOEING 787... | 2025-06-15 11:20:00 |
| SQ939 | WADD | BOEING 787... | 2025-06-14 07:20:00 |
| SQ431 | VRMM | AIRBUS A34... | 2025-06-11 10:30:00 |
| SQ232 | YSSY | AIRBUS A38... | 2025-05-08 21:56:00 |
| SQ135 | WMKP | BOEING 777... | 2025-03-23 20:29:00 |
| EK404 | OMDB | BOEING 777... | 2025-02-03 23:02:00 |
| QF35 | YMML | AIRBUS A33... | 2025-01-19 20:26:00 |
| 3S530 | EDDP | BOEING 777... | 2025-01-05 11:38:00 |
| BA15 | EGLL | AIRBUS A38... | 2025-01-04 11:58:00 |
| SQ4712 | VHHX | AIRBUS A38... | 2024-12-28 22:50:00 |
Runway Information (Airport elevation: 16ft)
| Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
| Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
| Type | Clearance | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Ground | Frequency | 125.650 Mhz |
| Type | Ground | Frequency | 127.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.675 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 131.400 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | APP/DEP | Frequency | 133.800 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
| Type | ATIS | Frequency | 128.025 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | D | Frequency | 120.300 Mhz |
| Type | Ground | Frequency | 119.675 Mhz |
| Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BED | Frequency | 232 Khz |
| Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |