Roman
Pilot ID: DLH011
|
Senior Captain
Base: Frankfurt / Main
Germany
Wallet: $986.66 | XP: 65,000
Best Landing: NA
Austrian Airlines / OE-ARB / Condor / D-ACRB Eurowings / D-EWRB / KLM / PH-KRB / Logan Air / G-LARB / Lufthansa / D-ALRB / Airbus A319-100 / Airbus A320-212 / Airbus A320-251N/ Airbus A321-271N / ATR 42/72-600 / Boeing 737 MAX8 / Boeing 767-300ER Boeing 787-10 / Embraer ERJ195
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DE1514 | 16 Feb 2026 | EDDL | LEPA | 01:56:00 | Boeing 767-300... | N/A | |
| EW9811 | 12 Feb 2026 | LIPZ | EDDL | 01:17:00 | AIRBUS A20N D-E... | N/A | |
| LH332 | 16 Jan 2026 | EDDF | LIPZ | 01:05:00 | AIRBUS A21N D-A... | N/A | |
| LH1365 | 15 Jan 2026 | EPKK | EDDF | 01:29:00 | AIRBUS A319 D-A... | N/A | |
| LH1622 | 20 Dec 2025 | EDDM | EPKK | 01:03:00 | AIRBUS A21N D-A... | N/A | |
| LH2201 | 16 Dec 2025 | EDDW | EDDM | 01:07:00 | AIRBUS A319 D-A... | N/A | |
| LH2200 | 15 Dec 2025 | EDDM | EDDW | 01:12:00 | AIRBUS A21N Ken... | N/A | |
| LH2055 | 19 Nov 2025 | EDDH | EDDM | 01:17:00 | AIRBUS A319-100... | N/A | |
| LH2050 | 29 Aug 2025 | EDDM | EDDH | 01:05:00 | AIRBUS A20N D-A... | N/A | |
| DE0002 | 17 Jul 2025 | LEPA | EDDM | 01:51:00 | BOEING B767-300... | N/A | |
| DE0001 | 14 Jul 2025 | EDDF | LEPA | 02:15:00 | AIRBUS A21N D-A... | N/A | |
| LH1247 | 11 Jul 2025 | LOWW | EDDF | 01:05:00 | AIRBUS A319 D-A... | N/A | |
| AD007 | 06 Jul 2025 | EDDH | LOWW | 01:24:00 | AIRBUS A21N OE-... | N/A | |
| AD006 | 05 Jul 2025 | LOWI | EDDH | 01:11:00 | AIRBUS A20N OE-... | N/A | |
| AD005 | 03 Jul 2025 | LEBB | LOWI | 01:35:00 | AIRBUS A2ON OE-... | N/A | |
| AD004 | 01 Jul 2025 | LOWW | LEBB | 02:10:00 | AIRBUS A21N OE-... | N/A | |
| AD003 | 27 Jun 2025 | EGPH | LOWW | 02:22:00 | AIRBUS A21N OE-... | N/A | |
| AD002 | 27 Jun 2025 | LOWI | EGPH | 02:22:00 | AIRBUS A20N OE-... | N/A | |
| AD001 | 25 Jun 2025 | LOWW | LOWI | 01:10:00 | ATR 72-600 OE-A... | N/A | |
| OS112 | 25 Jun 2025 | EDDM | LOWW | 00:44:00 | AIRBUS A20N OE-... | N/A |
