Michael

Pilot ID: EWG007 | Second Officer

Base: Hamburg

Germany Germany

Wallet: $4,846.30 | XP: 10,500

Best Landing: NA

Delta Airlines / N2022YM / Eurowings / D-EWYM / Lufthansa / D-ALYM / Airbus A321 NEO/CEO / Airbus A350-900 / Bombardier CRJ /

Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0

All-time Statistics

Hours
46:10
Flights
21
Miles
17,747nm
Fuel Used
336,929kg
Passengers
4,926
Cargo
164,683kg

Average Performance

Average Landing Rate
No data
Average Flight Performance Score

100.00%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
USA015 21 Aug 2025 KRDU KPHL 00:52:00 AIRBUS A350-900... N/A
USA014 16 Jun 2025 KRSW KRDU 01:39:00 BOMBARDIER CRJ9... N/A
USA013 06 Jun 2025 KEWR KRSW 02:21:00 AIRBUS A350-900... N/A
USA012 24 May 2025 KMSP KEWR 02:08:00 AIRBUS A350-900... N/A
USA011 23 May 2025 KIAD KMSP 01:56:00 BOMBARDIER CRJ... N/A
USA010 08 May 2025 KTPA KIAD 01:59:00 BOMBARDIER CRJ... N/A
USA009 07 May 2025 KIAH KTPA 01:49:00 BOMBARDIER CRJ... N/A
USA008 27 Apr 2025 KMIA KIAH 02:49:00 AIRBUS A350-900... N/A
USA007 25 Apr 2025 KCLT KMIA 01:43:00 AIRBUS A350-900... N/A
USA006 25 Apr 2025 KDTW KCLT 02:19:00 AIRBUS A350-900... N/A
USA005 25 Apr 2025 KBOS KDTW 01:46:00 AIRBUS A350-900... N/A
USA004 25 Apr 2025 KDCA KBOS 01:33:00 AIRBUS A350-900... N/A
USA004 06 Apr 2025 KDCA KBOS 02:04:00 AIRBUS A350-900... N/A
USA003 04 Apr 2025 KATL KDCA 01:18:00 AIRBUS A350-900... N/A
USA002 01 Apr 2025 KORD KATL 01:24:00 AIRBUS A350-900... N/A
USA001 31 Mar 2025 KJFK KORD 02:06:00 AIRBUS A350-900... N/A
EW3812 31 Mar 2025 EDDV LICC 02:33:00 AIRBUS A321 IAE... N/A
EW3537 23 Mar 2025 GCLP EDDV 04:19:00 AIRBUS A321 IAE... N/A
EW3536 17 Mar 2025 EDDV GCLP 05:04:00 EUROWINGS / D-E... N/A
EW3855 17 Mar 2025 LIBD EDDV 02:19:00 Airbus A321-200... N/A